Weekly Update | R | HR | RBI | SB | AVG | W | SV | K | ERA | WHIP | Total Pts | Net Pts | |
1 | Oh Balls!!! | 32 | 6 | 30 | 8 | 0.001 | 3 | 2 | 34 | -0.1 | 0.02 | 61 | -1 |
2 | Smell The Glove | 27 | 10 | 33 | 2 | 0 | 3 | 6 | 28 | -0.15 | -0.04 | 52 | 2.5 |
3 | I Ain't Got My Taco | 29 | 6 | 30 | 6 | -0.01 | 2 | 3 | 39 | 0.07 | 0.03 | 51.5 | -4 |
4 | Soap Box Yakkers | 49 | 10 | 44 | 5 | 0.008 | 2 | 3 | 44 | -0.09 | 0.02 | 47 | 1.5 |
5 | Mr Bill's Boppers | 46 | 10 | 44 | 7 | 0.001 | 3 | 1 | 34 | 0.04 | 0 | 46 | -1 |
6 | Soo Choo Train | 47 | 9 | 40 | 7 | 0.009 | 2 | 0 | 40 | -0.08 | -0.02 | 44.5 | 3 |
7 | The Chones | 23 | 5 | 23 | 4 | 0.002 | 3 | 1 | 34 | -0.12 | 0 | 33.5 | 1 |
8 | A-Roid's RagingRotos | 22 | 4 | 26 | 5 | 0.001 | 1 | 2 | 35 | 0.02 | 0.02 | 24.5 | -2 |
Important Dates
2017 Champion: Patently Nuts (71.5 points)
2018 Season: March 29 - September 30
2018 Season: March 29 - September 30
Sunday, May 31, 2009
Weekly Update May 31
Not much to report - Caleb gave back a bunch of points this week, but still is sitting right behind Taylor.
Subscribe to:
Post Comments (Atom)
1 comment:
these weekly updates are SO useful at showing how I keep falling further and further behind
Post a Comment