Despite a lackluster week by his offense, Caleb continues to move up the standings and is currently the only player in the 50's. After gaining 4 points last week Caleb gained another 4 this week. This, coupled with Taylor losing 5.5 points in the last two weeks and me losing 2 leaves him as the only immediate threat to Andrew. Shaving 0.40 runs off your ERA and 0.05 off your WHIP tends to do wonders for you overall score.
Luke was the big gainer this week (+6.5), swapping places with Spencer at the bottom of the standings. His pitching was even better than Caleb's this week, but he is still 9 points out of 6th place.
Weekly Update | R | HR | RBI | SB | AVG | W | SV | K | ERA | WHIP | Total Pts | Net Pts | |
1 | Oh Balls!!! | 38 | 5 | 34 | 7 | -0.01 | 4 | 3 | 48 | -0.08 | 0.02 | 62 | 0 |
2 | I Ain't Got My Taco | 25 | 7 | 24 | 1 | -0.01 | 2 | 5 | 34 | -0.37 | -0.04 | 55.5 | 4 |
3 | Smell The Glove | 24 | 4 | 32 | 1 | -0.01 | 1 | 2 | 38 | 0.16 | 0.01 | 49.5 | -2.5 |
4 | Mr Bill's Boppers | 39 | 18 | 44 | 9 | -0.01 | 4 | 0 | 38 | 0.16 | 0.03 | 47 | -3 |
5 | Soap Box Yakkers | 48 | 13 | 34 | 10 | 0.002 | 2 | 3 | 39 | 0.11 | 0.03 | 45.5 | -2 |
6 | Soo Choo Train | 54 | 10 | 58 | 12 | 0.002 | 2 | 1 | 29 | -0.18 | 0 | 41.5 | 0 |
7 | The Chones | 29 | 14 | 39 | 8 | 0.008 | 3 | 2 | 42 | -0.4 | -0.08 | 32.5 | 6.5 |
8 | A-Roid's RagingRotos | 38 | 12 | 28 | 4 | 0.002 | 2 | 4 | 19 | 0.24 | 0.02 | -3 | -3 |
No comments:
Post a Comment