Weekly Update | R | HR | RBI | SB | AVG | W | SV | K | ERA | WHIP | IP | Total Pts | Net Pts | |
1 | Oh Balls!!! | 28 | 4 | 13 | 9 | 0.000 | 3 | 3 | 38 | -0.19 | -0.04 | 32.9 | 59 | -2 |
2 | I Ain't Got My Taco | 39 | 11 | 40 | 5 | 0.000 | 5 | 1 | 44 | -0.03 | -0.03 | 46.1 | 55 | 3.5 |
3 | Mr Bill's Boppers | 32 | 10 | 37 | 5 | -0.004 | 4 | 0 | 44 | -0.16 | -0.02 | 55.9 | 51 | 5 |
4 | Smell The Glove | 23 | 9 | 27 | 1 | -0.004 | 2 | 4 | 38 | 0.1 | 0.01 | 38 | 48.5 | -3.5 |
5 | Soap Box Yakkers | 33 | 8 | 33 | 7 | 0.000 | 2 | 2 | 39 | -0.13 | 0 | 61.1 | 45 | -2 |
6 | Soo Choo Train | 26 | 3 | 24 | 7 | -0.005 | 2 | 0 | 35 | -0.06 | -0.04 | 33.9 | 42.5 | -2 |
7 | The Chones | 38 | 8 | 37 | 4 | -0.001 | 4 | 2 | 52 | -0.18 | -0.02 | 52 | 35 | 1.5 |
8 | A-Roid's RagingRotos | 34 | 11 | 38 | 4 | -0.002 | 1 | 3 | 28 | -0.09 | 0 | 36 | 24 | -0.5 |
Important Dates
2017 Champion: Patently Nuts (71.5 points)
2018 Season: March 29 - September 30
2018 Season: March 29 - September 30
Sunday, June 7, 2009
Weekly Update June 7
Lots of movement in the standings this week. Caleb and I are the big winners this week, gaining 3.5 and 5 points respectively. Andrew and Taylor are the big losers, giving up 2 and 3.5 points respectively.
Subscribe to:
Post Comments (Atom)
2 comments:
4 HR and 13 RBI? I guess I was missing Cabrera and Longoria for good parts of the week, but that really hurt.
Yeah, that's a hilariously bad week Andrew. And, amazingly, not a horrendous offensive week for me (of course offset by terrible pitching). One month till the potential fire sale.
Post a Comment