Weekly Update | | R | HR | RBI | SB | AVG | W | SV | K | ERA | WHIP | IP | Total Pts | Net Pts |
1 | Oh Balls!!! | 35 | 5 | 34 | 8 | 0.001 | 3 | 2 | 52 | -0.09 | 0 | 62.1 | 58 | 1 |
2 | Mr Bill's Boppers | 46 | 10 | 42 | 5 | 0.003 | 6 | 1 | 43 | -0.03 | -0.01 | 54.8 | 55 | 3.5 |
3 | I Ain't Got My Taco | 35 | 10 | 31 | 3 | -0 | 1 | 5 | 33 | -0.01 | 0.01 | 33.8 | 50 | -0.5 |
4 | Soap Box Yakkers | 33 | 4 | 25 | 9 | -0 | 3 | 2 | 40 | 0.09 | 0.02 | 46.9 | 48.5 | -2.5 |
5 | Smell The Glove | 38 | 6 | 31 | 1 | -0.001 | 3 | 4 | 32 | 0.04 | 0 | 39 | 45.5 | -4.5 |
6 | Soo Choo Train | 32 | 7 | 34 | 6 | -0.003 | 4 | 1 | 33 | -0.03 | -0.01 | 38.1 | 40.5 | -2.5 |
7 | The Chones | 32 | 9 | 31 | 3 | 0.001 | 4 | 2 | 24 | -0.15 | -0.03 | 36.1 | 38 | 3 |
8 | A-Roid's RagingRotos | 32 | 4 | 29 | 5 | -0.002 | 3 | 4 | 44 | -0.14 | -0.02 | 43.1 | 24.5 | 2.5 |
I've also included a chart showing the overall standings since I started keeping track of daily stats. The biggest 1 month gain has been 12 points for Andrew (49 on April 27 to 61 on May 27), 9.5 points for me (45.5 on May 27 to 55 on June 27) and 8.5 for Luke (26.5 on May 20 to 35 on June 20). Luke also gained 13.5 points over a shorter period of time (26.5 on May 20 to 40 on June 10) but unfortunately (for Luke at least) he proceeded to give back 7 of those points over the next week. While it will be harder to gain points later in the season, this should give hope for some potential punters. What won't is the fact that Andrew has been in first place since May 5th, when Taylor briefly tied him and Caleb got within 1 point on June 16th, but other than that he has been unchallenged. However, since his peak total of 64 on May 10 his overall score has slowly but steadily dropped.
No comments:
Post a Comment