Weekly Update | R | HR | RBI | SB | AVG | W | SV | K | ERA | WHIP | Net Pts | |
1 | Oh Balls!!! | 40 | 11 | 46 | 12 | -0.004 | 3 | 6 | 59 | -0.56 | -0.08 | 0.5 |
2 | Smell The Glove | 44 | 11 | 41 | 2 | -0.003 | 2 | 3 | 55 | 0.11 | 0.04 | -0.5 |
3 | Mr Bill's Boppers | 43 | 10 | 46 | 6 | -0.001 | 4 | 2 | 35 | -0.43 | -0.07 | 0 |
4 | Soap Box Yakkers | 33 | 11 | 32 | 6 | -0.004 | 2 | 3 | 35 | -0.14 | -0.05 | -2 |
5 | I Ain't Got My Taco | 42 | 10 | 37 | 3 | 0.003 | 4 | 1 | 62 | -0.3 | -0.01 | 0.5 |
6 | Soo Choo Train | 31 | 8 | 34 | 8 | -0.01 | 3 | 0 | 46 | 0.32 | 0 | -5 |
7 | The Chones | 53 | 8 | 37 | 14 | -0.002 | 4 | 1 | 47 | -0.15 | -0.09 | 3.5 |
8 | A-Roid's RagingRotos | 40 | 13 | 39 | 0 | 0.003 | 5 | 2 | 66 | 0.36 | 0.08 | 3 |
Important Dates
2017 Champion: Patently Nuts (71.5 points)
2018 Season: March 29 - September 30
2018 Season: March 29 - September 30
Monday, May 11, 2009
Weekly stats May 10, 2009
Subscribe to:
Post Comments (Atom)
7 comments:
Somewhere between Big Baby Davis hitting the game winner and Papelbon striking out the side after putting runners on 2nd and 3rd, the weekly lineup for Soap Box Yakkers did not get changed... The Edny Chavez era continues.
The longer the Endy Chavez era continues, the happier the rest of the league is. Any way you could sneak him on to Andrew's roster?
ah. the most HRs. and 0 sb's.
And you're still in last in both categories...
What a weird week. The most HRs, gain in average, strikeouts, and wins. The least steals and worst increases in ERA and WHIP.
And yes, as Bill notes, I'm still last in most of everything.
zero saves...surprise surprise...
FYI I just noticed these are 8 days worth of stats (sunday to Monday) instead of 7.
Post a Comment