On my big run of wins I've seemed to get lots of wins from my relievers. To see if that really was the case I went back to the team logs and took a look at everyone's wins from my relief pitchers so I was curious to see how my relief stats compared to those of other teams.

Overall, I have the most wins from relief pitchers (11) and also have the highest percentage of wins from relief pitchers (28%). Kate also has >20% of her wins from relievers (7 of 29). If we only looked at wins from starters, I would drop from 2nd in wins to 5th. Needless to say, I've been awfully lucky with wins, although ending up with someone like Slowey who has 10 wins despite a 4.86 ERA is also a bit lucky.
| Team | W | W Points | Starer W | Reliever W | Starter Pts | Difference |
1 | The Chones | 44 | 8 | 39 | 5 | 8 | 0 |
2 | Mr Bill's Boppers | 39 | 7 | 28 | 11 | 4 | -3 |
3 | Smell The Glove | 38 | 5.5 | 33 | 5 | 6 | 0.5 |
3 | I Ain't Got My Taco | 38 | 5.5 | 33 | 5 | 6 | 0.5 |
5 | Oh Balls!!! | 34 | 4 | 30 | 4 | 5 | 1 |
6 | A-Roid's RagingRotos | 30 | 3 | 27 | 3 | 3 | 0 |
7 | Soap Box Yakkers | 29 | 1.5 | 25 | 4 | 2 | 0.5 |
8 | Soo Choo Train | 29 | 1.5 | 22 | 7 | 1 | -0.5 |

No comments:
Post a Comment