Important Dates
2017 Champion: Patently Nuts (71.5 points)
2018 Season: March 29 - September 30
2018 Season: March 29 - September 30
Friday, April 8, 2011
Wednesday, April 6, 2011
Can someone possibly explain...
Why Sam Fuld's wiki page has 114 references - longer than Manny Ramirez (60), Alex Rodriquez (106), and Albert Pujols (92). http://en.wikipedia.org/wiki/Sam_Fuld
Only 25 more references to go to match Ted Williams !
Only 25 more references to go to match Ted Williams !
Tuesday, April 5, 2011
Looking for Batting Average
I'm looking to trade to improve my batting average, so if there's anyone on your team likely to bat .290 or better and you're interested in any of my guys, please let me know!
Saturday, March 26, 2011
Baseball Prospectus Standings
BP loves the teams that Mark and Taylor have put together, pegging them as the top two teams and having them 24 points higher than the ESPN standings. Everyone else is pretty close in the middle, except that BP apparently hates Caleb.
| R | HR | RBI | SB | AVG | Total | |
| Taylor | 8 | 6 | 8 | 5 | 8 | 35 |
| Mark | 6 | 7.5 | 6 | 3 | 7 | 29.5 |
| Bill | 7 | 7.5 | 7 | 2 | 3 | 26.5 |
| Andrew | 3 | 5 | 4 | 7 | 5 | 24 |
| Luke | 5 | 4 | 2 | 8 | 2 | 21 |
| Kate | 2 | 3 | 5 | 6 | 4 | 20 |
| Spencer | 4 | 1 | 3 | 1 | 6 | 15 |
| Caleb | 1 | 2 | 1 | 4 | 1 | 9 |
| ERA | WHIP | SO | W | SV | Total | |
| Mark | 8 | 7 | 5 | 3 | 8 | 31 |
| Taylor | 6 | 8 | 4 | 5 | 7 | 30 |
| Kate | 7 | 6 | 3 | 6 | 2 | 24 |
| Spencer | 1 | 4 | 7 | 7 | 5 | 24 |
| Bill | 5 | 5 | 1 | 2 | 6 | 19 |
| Luke | 2 | 1 | 8 | 7 | 1 | 19 |
| Andrew | 3 | 2 | 6 | 4 | 3 | 18 |
| Caleb | 4 | 3 | 2 | 1 | 4 | 14 |
| Pitching | Hitting | Total | ESPN Score | |
| Taylor | 30 | 35 | 65 | 41 |
| Mark | 31 | 29.5 | 60.5 | 36.5 |
| Bill | 19 | 26.5 | 45.5 | 49 |
| Kate | 24 | 20 | 44 | 59 |
| Andrew | 18 | 24 | 42 | 38 |
| Luke | 19 | 21 | 40 | 53 |
| Spencer | 24 | 15 | 39 | 35.5 |
| Caleb | 14 | 9 | 23 | 48 |
Friday, March 25, 2011
Question
Does anybody know when players will officially go on the DL so that we can move them there and add new players without making drops?
Wednesday, March 23, 2011
ESPN's Projected Standings
And the winner is... Kate! I'd take these with a grain of salt, remember they're only as reliable as ESPN's projections, but Kate comes out fairly far ahead of everyone else. She has the most hitting points (32) and the second most pitching points (27). Things aren't looking so good for Spencer or Mark. Average is by far the closest category, with five teams hitting between .280 and .281. Luke is the laggard at .272, while Kate and Spencer are both at .283.
| R | HR | RBI | SB | AVG | Total | |
| Kate | 5 | 6 | 7 | 7 | 7 | 32 |
| Bill | 7 | 8 | 8 | 2.5 | 2 | 27.5 |
| Luke | 6 | 7 | 4 | 8 | 1 | 26 |
| Taylor | 8 | 2 | 5 | 4 | 5 | 24 |
| Mark | 2 | 5 | 6 | 2.5 | 6 | 21.5 |
| Andrew | 4 | 3 | 3 | 6 | 3 | 19 |
| Caleb | 1 | 4 | 1 | 5 | 4 | 15 |
| Spencer | 3 | 1 | 2 | 1 | 8 | 15 |
| K | W | SV | ERA | WHIP | Total | |
| Caleb | 6 | 5 | 7 | 7 | 8 | 33 |
| Luke | 7 | 7 | 4 | 5 | 4 | 27 |
| Kate | 4 | 8 | 2 | 6 | 7 | 27 |
| Bill | 2 | 3.5 | 3 | 8 | 5 | 21.5 |
| Spencer | 5 | 3.5 | 6 | 3 | 3 | 20.5 |
| Andrew | 8 | 6 | 1 | 2 | 2 | 19 |
| Taylor | 3 | 2 | 5 | 1 | 6 | 17 |
| Mark | 1 | 1 | 8 | 4 | 1 | 15 |
| Hitting | Pitching | Total | |
| Kate | 32 | 27 | 59 |
| Luke | 26 | 27 | 53 |
| Bill | 27.5 | 21.5 | 49 |
| Caleb | 15 | 33 | 48 |
| Taylor | 24 | 17 | 41 |
| Andrew | 19 | 19 | 38 |
| Mark | 21.5 | 15 | 36.5 |
| Spencer | 15 | 20.5 | 35.5 |
Subscribe to:
Posts (Atom)