Thanks to Milly waking me nice and early this morning, we now have ESPN projected standings based on starters, instead of the entire roster, as they did during the draft. Just a reminder, things can change an awful lot from these projections. While Caleb was projected to win and did so, I ended up in second and Luke ended up in third, despite being projected to finish last and fifth, respectively. I've also included playing time estimates (AB and IP), to give you an idea of which teams are being hurt by players projected to be part timers. Spencer, with Davis, Bautista, Lind and Ortiz with less than full time projections, and Andrew, with Smoak, Drew, and Ellsbury with limited PT, suffer the most for AB. Andrew and I lag behind in innings, although both of us are middle of the pack in K/9.
Without further ado, here are the raw numbers:
Hitting | |||||||
Rank | Team | AB | AVG | R | HR | RBI | SB |
1 | Bill | 5961 | 0.279 | 856 | 218 | 832 | 159 |
5 | Mark | 6043 | 0.269 | 892 | 219 | 804 | 172 |
7 | Spencer | 5704 | 0.270 | 806 | 216 | 773 | 141 |
4 | Kate | 5963 | 0.270 | 829 | 209 | 775 | 108 |
6 | Andrew | 5894 | 0.278 | 893 | 229 | 834 | 138 |
2 | Taylor | 6038 | 0.283 | 825 | 196 | 807 | 144 |
3 | Luke | 6043 | 0.283 | 894 | 218 | 824 | 146 |
8 | Caleb | 5880 | 0.277 | 842 | 210 | 789 | 121 |
Pitching | |||||||
Rank | Team | IP | ERA | WHIP | K | W | SV |
1 | Bill | 1050 | 3.499 | 1.227 | 978 | 72 | 105 |
5 | Mark | 1166 | 3.834 | 1.272 | 1069 | 77 | 78 |
7 | Spencer | 1100 | 3.542 | 1.235 | 1038 | 78 | 83 |
4 | Kate | 1188 | 3.563 | 1.212 | 1118 | 86 | 96 |
6 | Andrew | 1032 | 3.751 | 1.248 | 943 | 60 | 40 |
2 | Taylor | 1335 | 3.554 | 1.227 | 1154 | 96 | 46 |
3 | Luke | 1163 | 3.753 | 1.265 | 1029 | 76 | 46 |
8 | Caleb | 1307 | 3.574 | 1.265 | 1104 | 92 | 42 |
And the standings:
Hitting | |||||||
Rank | Team | AB | AVG | R | HR | RBI | SB |
1 | Bill | 5961 | 6 | 5 | 5.5 | 7 | 7 |
5 | Mark | 6043 | 1 | 6 | 7 | 4 | 8 |
7 | Spencer | 5704 | 2 | 1 | 4 | 1 | 4 |
4 | Kate | 5963 | 3 | 3 | 2 | 2 | 1 |
6 | Andrew | 5894 | 5 | 7 | 8 | 8 | 3 |
2 | Taylor | 6038 | 7 | 2 | 1 | 5 | 5 |
3 | Luke | 6043 | 8 | 8 | 5.5 | 6 | 6 |
8 | Caleb | 5880 | 4 | 4 | 3 | 3 | 2 |
Pitching | |||||||
Rank | Team | IP | ERA | WHIP | K | W | SV |
1 | Bill | 1050 | 8 | 6 | 2 | 2 | 8 |
5 | Mark | 1166 | 1 | 1 | 5 | 4 | 5 |
7 | Spencer | 1100 | 7 | 5 | 4 | 5 | 6 |
4 | Kate | 1188 | 5 | 8 | 7 | 6 | 7 |
6 | Andrew | 1032 | 3 | 4 | 1 | 1 | 1 |
2 | Taylor | 1335 | 6 | 7 | 8 | 8 | 3.5 |
3 | Luke | 1163 | 2 | 2 | 3 | 3 | 3.5 |
8 | Caleb | 1307 | 4 | 3 | 6 | 7 | 2 |
And finally, the overall standings:
Team | Hitting | Pitching | Total |
Bill | 30.5 | 26 | 56.5 |
Taylor | 20 | 32.5 | 52.5 |
Luke | 33.5 | 13.5 | 47 |
Kate | 11 | 33 | 44 |
Mark | 26 | 16 | 42 |
Andrew | 31 | 10 | 41 |
Spencer | 12 | 27 | 39 |
Caleb | 16 | 22 | 38 |
Tighter than last year, across the board! Looking forward to the year. And congrats, Spencer, on not being last (barely)!
12 comments:
woo! 7th place here I come!
So it DID go as poorly as I thought it did. Awesome!
Looks like things are very tight in multiple categories.
This seems like as good a time as any to say that I'm looking to trade for an outfielder. Want to add SB and AVG specifically. I'm not sure who's available from my team, but I think JJ Hardy or Mike Napoli would probably be on the table.
I just noticed that ESPN is allowing us to make waiver claims that would go through tonight. Are we all agreeing to not put in any claims until the claim period before the 30th?
You mean I have to sit here and look at Ricky Romero until the 30th?
No reason you can't drop him!
Bill, how do you determine who the starters are for these projections? Is it whoever we happen to have starting now, or whoever has the best ESPN projections?
Whoo! Not last. The PT issues are tricky- obviously, if Smoak is only getting a few at bats, or if Drew gets hurt, I'll find someone to fill in for them.
Also, my God I have so many relievers. So, so many.
I basically went with whoever had the most PT/had the best stats. But where there are big departures from your own evaluation and ESPN's projections (e.g. Martin), there is certainly a great deal of opportunity for gains.
And yes, no waiver wire claims until March 30th. But Caleb, you can drop Romero if you'd really like.
Wait, why no waiver claims till the 30th?
So we don't have to continuously check and stay up to date with preseason news. Levels the playing field and makes so that fantasy baseball season doesn't last SEVEN months instead of the usual six. We talked about this earlier and it was agreed to by everyone who responded (>50%).
Post a Comment