I don't have many points to gain at this stage, 0.5 from passing Spencer in saves, possibly passing Mark in average and SB (much more likely now that Sizemore is done for the season).
Weekly Update | | R | HR | RBI | SB | AVG | W | SV | K | ERA | WHIP | IP | Total Pts | Net Pts |
1 | Mr Bill's Boppers | 36 | 11 | 40 | 4 | 0.000 | 6 | 3 | 59 | -0.13 | -0.01 | 65 | 64.5 | 3.5 |
2 | Oh Balls!!! | 45 | 10 | 43 | 3 | 0.001 | 4 | 6 | 46 | 0 | -0.01 | 68 | 58 | 3.5 |
3 | I Ain't Got My Taco | 46 | 13 | 47 | 3 | 0.003 | 3 | 6 | 55 | 0.02 | -0.01 | 70 | 52.5 | 2.5 |
4 | Smell The Glove | 30 | 10 | 36 | 4 | -0.003 | 4 | 3 | 43 | 0.04 | -0.01 | 70 | 47 | 0 |
5 | Soap Box Yakkers | 36 | 6 | 27 | 3 | -0.002 | 0 | 6 | 26 | 0.03 | 0 | 66 | 46.5 | -2.5 |
6 | Soo Choo Train | 32 | 10 | 44 | 2 | -0.002 | 0 | 0 | 35 | -0.01 | 0.01 | 73 | 37 | -3.5 |
7 | The Chones | 25 | 5 | 26 | 5 | -0.001 | 1 | 5 | 22 | 0.03 | 0 | 64 | 36 | -2.5 |
8 | A-Roid's RagingRotos | 35 | 8 | 34 | 4 | 0.000 | 1 | 2 | 24 | 0.02 | 0 | 70 | 18.5 | -1 |
3 comments:
I'm not sure we can talk about the dump trades having an effect when all I'm doing is gaining back the pitching points I hemorrhaged earlier. That said, it's nice to be back in the race.
I think we can; remember this is the 3.5 points you gained over the course of the week, not the 6.5 you gained Friday. The 1.5 points you gained in ERA was because other teams hurt their ERA, not because you improved yours. With a lot of teams trading away starting pitching, it isn't a stretch to say that dump trades had something to do with it. You also gained a point in wins and saves - wins have gone back and forth, but you passing Taylor has a lot to do with him trading away a closer.
Right, but that 3.5 point gain all depends on when you divide the week. If I remember correctly, I was hammered the previous Friday or Saturday.
Post a Comment