Weekly Update | R | HR | RBI | SB | AVG | W | SV | K | ERA | WHIP | Total Pts | Net Pts | |
1 | Mr Bill's Boppers | 38 | 5 | 26 | 2 | 0 | 4 | 2 | 41 | -0.07 | -0.01 | 65.5 | 0.5 |
2 | Oh Balls!!! | 37 | 6 | 23 | 5 | 0.001 | 2 | 4 | 52 | 0.02 | 0.01 | 57 | 0 |
3 | Soap Box Yakkers | 33 | 9 | 32 | 2 | 0 | 2 | 1 | 39 | 0.04 | 0.02 | 48.5 | 0.5 |
4 | Smell The Glove | 22 | 7 | 32 | 5 | 0 | 3 | 2 | 29 | 0 | -0.01 | 48 | 1.5 |
5 | I Ain't Got My Taco | 33 | 9 | 32 | 2 | 0 | 2 | 1 | 39 | 0.04 | 0.02 | 48 | -3 |
6 | Soo Choo Train | 36 | 8 | 30 | 5 | 0.001 | 0 | 1 | 32 | 0.09 | 0.03 | 39.5 | -0.5 |
7 | The Chones | 38 | 9 | 41 | 5 | 0 | 4 | 2 | 21 | -0.01 | 0 | 34.5 | 0.5 |
8 | A-Roid's RagingRotos | 37 | 11 | 45 | 4 | 0.001 | 3 | 0 | 19 | -0.04 | 0 | 19 | 0.5 |
Not too much to report. My pitching continues to look very sharp and I've been hanging on to my points. ERA and WHIP continue to be tight enough that a shitty week of pitching makes things much more interesting, but I'm starting not to worry about a late run as much.
6 comments:
Taylor! Chrome strips all the formatting out of my tables when I paste them in. Better fix that quick Mr. Google.
I don't work on the Chrome team, so you'd have better luck reporting a bug to them. People really do look at those reports, and they're one of the main ways we know which issues to give priority to.
Well, you really missed the real story of the week, which was my offensive explosion.
Bill, is the data correct for my team and Caleb's? just asking b/c they are identical. Can't be slacking just because the race is all but over!
That seems awfully suspicious Mark. I'll check that out tonight.
Also, I need to focus on my football team. It needs all the help it can get.
Post a Comment