Weekly Update | R | HR | RBI | SB | AVG | W | SV | K | ERA | WHIP | IP | Total Pts | Net Pts | |
1 | Oh Balls!!! | 47 | 15 | 49 | 8 | 0.003 | 3 | 1 | 41 | 0.28 | 0.04 | 47 | 61.5 | 3 |
2 | Mr Bill's Boppers | 43 | 6 | 39 | 4 | -0 | 3 | 2 | 40 | 0.03 | 0.01 | 47 | 58 | 0 |
3 | I Ain't Got My Taco | 46 | 14 | 55 | 6 | 0.003 | 1 | 0 | 32 | 0.1 | 0.02 | 45.1 | 48.5 | -1.5 |
4 | The Chones | 40 | 9 | 36 | 2 | 0.003 | 3 | 1 | 52 | -0.01 | 0 | 55.1 | 44 | -0.5 |
5 | Soap Box Yakkers | 47 | 11 | 30 | 4 | -0 | 2 | 5 | 24 | -0.06 | -0.01 | 37.9 | 43.5 | -0.5 |
6 | Smell The Glove | 32 | 14 | 41 | 1 | 0.001 | 2 | 5 | 40 | 0.07 | 0.01 | 35 | 41.5 | 0.5 |
7 | Soo Choo Train | 38 | 5 | 30 | 3 | -0 | 2 | 0 | 40 | 0.01 | 0 | 51.9 | 38.5 | -3.5 |
8 | A-Roid's RagingRotos | 38 | 12 | 38 | 4 | 0.005 | 3 | 2 | 33 | -0.09 | -0.02 | 38 | 24.5 | 2.5 |
Despite a shitty week for Andrew's pitching, he gains a couple points (and a couple more today in runs). Trouble could be looming in the pitching stats, as his WHIP and ERA both ballooned this week and could quickly become competitive categories again.
3 comments:
That was an epically shitty week for my pitching. Nothing like thinking you have pretty solid leads in ERA and WHIP, only to see you have an 8% jump in ERA, and a 4% jump in WHIP in one week. Also, I fucking hate Francisco (again). Activated on a Sunday night, but AFTER I had already checked my lineup. The fantasy gods clearly do not want me to have a shot at catching Taylor in saves.
We have a terrible average, but score a lot of runs. Hit a lot of homeruns, but few RBIs. Get a lot of saves, but few wins.
My players clearly do not know how to work together as a TEAM.
I think my team still takes the cake for poor teamwork. BJ Upton went over the wall to rob Kinsler of a 3 run homerun in May and Markakis did the same to Dye on what would have been a 2 run short earlier this year as well.
Post a Comment